Состав ФКСБ Сезон 2024/2025

Сезон: Сезон 2024/2025

Состав

Все турниры
Лига Европы (Сезон 2024/2025)
Лига чемпионов (Сезон 2024/2025)

Лига Европы (Сезон 2024/2025)

Игрок Позиция И Мин ГЗ ГП Асс ЖК КК Оц
Ș. Târnovanu Goalkeeper 13 1170 0 13 0 2 0 7.1
L. Zima Goalkeeper 1 90 0 4 0 0 0 6.3
M. Popescu Defender 12 955 0 0 0 2 0 6.9
R. Radunović Defender 14 1170 0 0 1 1 0 7
A. Pantea Defender 1 46 0 0 0 0 0 6.3
V. Chiricheș Defender 7 460 0 0 1 2 0 6.9
J. Dawa Defender 11 914 1 0 0 2 0 6.9
V. Crețu Defender 11 922 0 0 0 3 0 7
S. Ngezana Defender 11 886 0 0 0 3 0 6.7
A. Șut Midfielder 13 1036 2 0 0 2 0 6.9
D. Olaru Midfielder 6 487 3 0 1 3 0 7.3
A. Băluță Midfielder 11 456 1 0 0 2 0 6.7
M. Edjouma Midfielder 13 644 0 0 0 2 0 6.6
F. Tănase Midfielder 12 834 1 0 3 4 0 7.1
William Guido Baeten Midfielder 3 39 0 0 0 0 0 6.2
B. Alhassan Midfielder 11 435 0 0 0 2 0 6.4
A. Musi Midfielder 5 128 0 0 0 0 0 6.6
M. Lixandru Midfielder 4 230 0 0 0 0 0 7
M. Toma Midfielder 2 79 0 0 0 0 0 6.2
J. Cisotti Midfielder 4 263 1 0 0 0 0 6.8
D. Bîrligea Attacker 9 687 3 0 0 3 0 6.9
D. Miculescu Attacker 14 997 3 0 1 3 0 7
D. Popa Attacker 7 176 0 0 0 2 0 6.7
Luis Phelipe Attacker 1 46 0 0 0 1 0 5.9
M. Ștefănescu Attacker 9 327 1 0 0 1 0 6.6
Octavian Popescu Attacker 6 182 0 0 0 0 0 6.9
A. Gheorghiță Attacker 4 143 1 0 0 1 0 6.7

Лига чемпионов (Сезон 2024/2025)

Игрок Позиция И Мин ГЗ ГП Асс ЖК КК Оц
Ș. Târnovanu Goalkeeper 12 990 13 0 2 0 7.1
A. Vlad Goalkeeper 1 90 0 0 0 0 0
D. Haruţ Defender 2 180 0 0 0 0 0
N. Antwi Defender 2 119 0 0 0 0 6.8
V. Chiricheș Defender 1 90 0 0 0 0 0
R. Radunović Defender 12 990 0 1 1 0 7
S. Ngezana Defender 9 705 0 0 2 0 6.7
I. Panțîru Defender 1 44 0 0 0 0 0
D. Kiki Defender 21 1446 0 0 3 1 6.7
J. Dawa Defender 12 825 1 0 0 1 0 6.9
V. Crețu Defender 11 741 0 0 3 0 7
A. Băluță Midfielder 6 372 1 0 2 0 0
M. Edjouma Midfielder 5 207 3 0 1 0 0
A. Șut Midfielder 11 878 2 0 0 2 0 6.9
D. Olaru Midfielder 4 318 2 0 1 3 1 7.3
William Guido Baeten Midfielder 5 28 0 0 0 0 6.2
B. Alhassan Midfielder 10 364 0 0 2 0 6.4
A. Musi Midfielder 2 49 0 0 1 0 0
M. Lixandru Midfielder 5 326 0 0 2 0 0
D. Popa Attacker 1 44 0 0 0 0 0
D. Popa Attacker 8 98 0 0 1 0 6.7
D. Miculescu Attacker 12 827 2 0 1 2 0 7
Luis Phelipe Attacker 4 45 0 0 1 0 5.9
M. Ștefănescu Attacker 12 319 1 0 0 1 0 6.6
Winline Верни азарт в футбол
Winline Верни азарт в футбол